Product Details:
Usage | Hospital, Clinical |
Dose | 6 mg |
Packaging Type | Box |
Form of Medicine | Injection |
Brand | Pegasta |
Manufactured By | Intas |
Product Details:
Brand | Cresp 40 |
Composition | Darbepoetin alfa (40mcg) |
Packaging Type | Box |
Manufacturer | Dr Reddy's Laboratories Ltd |
Treatment | Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
Prescription/Non prescription | Prescription |
Packaging Size | 0.4 ml |
Dose/Strength | 1x40 mcg |
Dosage Form | Injection |
Product Details:
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Epofit |
Composition | Recombinant Human Erythropoietin Alfa/Epoetin Alfa (10000IU) |
Treatment | Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
Prescription/Non prescription | Prescription |
Packaging Size | 1.0ml |
Packaging Type | Box |
Form | Injection |
Product Details:
Composition | Teriparatide (750mcg) |
Manufacturer | Intas Pharmaceuticals |
Treatment | Osteoporosis |
Prescription/Non prescription | Prescription |
Dose | 750 mcg/3 ml |
Packaging Size | 1x1 Cartridge |
Packaging Type | Box |
Form | Injection |
Brand | Terifrac |
Product Details:
Composition | Darbepoetin alfa (40mcg) |
Treatment | Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
Brand | Darbecure |
Packaging Size | 40 Ml |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 Mcg |
Usage | Hospital, Clinical, Personal |
Product Details:
Manufacturer | La Renon Healthcare Pvt Ltd |
Brand | Anfoe |
Composition | Recombinant Human Erythropoietin Alfa/Epoetin Alfa (4000IU) |
Treatment | Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
Packaging Size | 1x1.0 ml |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Medicine Type | Allopathic |
Dose/Strength | 4000 IU |
Manufactured By | La Renon |
Product Details:
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Epofit |
Composition | Recombinant Human Erythropoietin Alfa/Epoetin Alfa (4000IU) |
Treatment | Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
Packaging Size | 1x1.0 ml |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dosage | 4000 IU |
Usage | Clinical, Hospital |
Manufactured By | Intas |
Product Details:
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Recombinant Human Erythropoietin Alfa/Epoetin Alfa (10000IU) |
Brand | Erykine |
Treatment | Anemia due to chronic kidney disease,Anemia due to cancer chemotherapy |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Dosage | 1000 IU/1.0 ml |
Manufactured By | Intas |
Usage | Clinical, Hospital |
Product Details:
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Recombinant Human Erythropoietin Alfa/Epoetin Alfa (4000IU) |
Brand | Renocel |
Treatment | Anemia due to chronic kidney disease,Anemia due to cancer chemotherapy |
Packaging Size | 1.0ml |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose | 4000 IU |
Manufactured By | Intas |
Product Details:
Manufacturer | Emcure Pharmaceuticals Ltd |
Composition | Recombinant Human Erythropoietin Alfa/Epoetin Alfa (10000IU) |
Brand | Vintor |
Treatment | Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Dose | 10000 IU |
Usage | Clinical, Hospital, Personal |
Manufactured By | Gennova |
Product Details:
Composition | Carboplatin (450mg) |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Ovarian cancer,Small cell lung cancer |
Prescription/Non prescription | Prescription |
Usage | Hospital |
Brand | Kemocarb |
Packaging Size | 450 mg / 45 ml |
Packaging Type | Box |
Manufactured By | Fresenius Kabi |
Product Details:
Composition | Adalimumab (40mg/0.8ml) |
Treatment | Ankylosing spondylitis Rheumatoid arthritis Psoriasis Ulcerative colitis Crohn's disease |
Brand | Exemptia |
Prescription/Non prescription | Prescription |
Packaging Size | 0.8 ml |
Manufacturer | Zydus |
Packaging Type | Box |
Dose/Strength | 40 mg |
Dosage Form | Injection |
Manufactured By | Zydus |
Product Details:
Brand | Pamorelin |
Composition | Triptorelin (11.25mg) |
Manufacturer | Dr Reddy's Laboratories Ltd |
Packaging Type | Box |
Treatment | Prostate cancer,Endometriosis,Precocious puberty (premature puberty) |
Prescription/Non prescription | Prescription |
Dose | 11.25 mg |
Form | Injection |
Manufactured By | Dr. Reddys |
Product Details:
Brand | Bayer |
Manufacturer | Bayer |
Composition | Hydroxyprogesterone (250mg/ml) |
Treatment | Prevention of Premature Labor |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Cipla Ltd |
Brand | Paracip |
Usage/Application | medical |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 100 ml |
Drug Name | Paracetamol Infusion IP 1% w/v |
Generic Name | Paracetamol |
Dosage Form | Syrup |
Medicine Type | Allopathic |
Product Type | Finished Product |
Form | Syrup |
Manufactured By | Cipla |
Dose | 1000 mg |
Product Details:
Minimum Order Quantity | 100 Vial |
Packaging Size | 100 units |
Manufacturer | Allergan |
Composition | Botulinum Toxin Type A |
Prescription/Non prescription | Prescription |
Brand | Botox |
Packaging Type | Vial |
Injectable Form | Liquid |
Medicine Type | Injection |
Dosage Form (If Applicable) | Injection |
Usage | Hospital, Clinical, Personal, Commercial |
Product Type | Finished Product |
Storage | Cold chain |
Form | Injection |
Gender | Unisex |
Manufactured By | Allergan |
Additional Information:
Product Details:
Composition | paclitaxel |
Brand | Intaxel |
Packaging Type | Box |
Generic Name | paclitaxel |
Usage | Hospital, Clinical, Personal |
Type | Allopathic |
Packaging Size | 43.4 ml |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Injection |
Dose/Strength | 260 mg |
Multi Dose Vial | 6 Mg |
Manufactured By | Fresenius Kabi |
Product Details:
Brand | Dr Reddy's Laboratories Ltd |
Packaging Type | Box |
Manufacturer | Dr Reddy's Laboratories Ltd |
Treatment | Infections after chemotherapy |
Prescription/Non prescription | Prescription |
Usage | Clinical |
Form of Medicine | Injection |
Medicine Type | Allopathic |
Manufactured By | Dr. Reddys |
Product Name | Peggrafeel 6mg Injection |
Product Details:
Brand | Neukine |
Dose/Strength | 300mcg |
Usage | S.C. And I.V. |
Packaging Size | 1x1 ml |
Packaging Type | Box |
Composition | Filgrastim (300mcg) |
Drug Name | Filgrastim (300mcg) |
Manufactured By | Intas Pharmaceuticals Ltd |
Dose | PFS 300 mcg / 1.0 ml |
Product Details:
Composition | Ferric Carboxymaltose (50mg/ml) |
Treatment | Iron deficiency anemia |
Brand | Encicarb |
Dose/Strength | (50mg/ml) |
Packaging Type | Box |
Packaging Size | 10 ml |
Medicine Type | Allopathic |
Product Details:
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Use | I.V Infusion |
Dose | 10 mg |
Manufactured By | Getwell |
Brand | Epiruba |
Product Details:
Brand | Oxitoz |
Composition | Oxaliplatin (100mg) |
Packaging Type | Box |
Manufacturer | Intas Pharmaceuticals |
Treatment | Cancer of colon and rectum |
Prescription/Non prescription | Prescription |
Packaging Size | 50 Ml |
Dose/Strength | 100 Mg |
Dosage Form | Injection |
Product Details:
Manufacturer | Emcure Pharmaceuticals Ltd |
Composition | Ferric Carboxymaltose (50mg/ml) |
Treatment | Iron deficiency anemia |
Brand | Encicarb |
Dose/Strength | 100 mg |
Packaging Type | Box |
Packaging Size | 2ml |
Medicine Type | Allopathic |
Manufactured By | Emcure |
Product Details:
Brand | Zoldria |
Composition | Zoledronic acid (4mg) |
Packaging Type | Box |
Manufacturer | Cipla |
Treatment | Osteoporosis, Hypercalcemia |
Prescription/Non prescription | Prescription |
Form of Medicine | Injection |
Dose Size | 4 mg |
Manufactured By | Cipla |
Product Details:
Grade | Medical |
Usage/Application | Severe bacterial infections |
Active Ingredient | Polymyxin B |
Injection Site | Intravenous,Intramuscular |
Brand | Poly-B |
Dose | 500000 units |
Packaging Type | Glass Ampoules |
Manufactured By | Samarth Life Sciences Pvt Ltd |
Product Details:
Usage/Application | medical |
Treatment | Preservative |
Prescription/Non prescription | Prescription |
Brand | Hynidase |
Packaging Size | 20x1500 I.U. Vials |
Product Type | Finished Product |
Medicine Type | Allopathic |
Form | vial |
Manufactured By | Shreya |
Product Details:
Packaging Size | 1 gram |
Brand | Endocan,Endoxan |
Composition | Cyclophosphamide (1000mg) |
Manufacturer | Baxter |
Treatment | Cancer, Nephrotic syndrome |
Prescription/Non prescription | Prescription |
3.9/5
Rated by 32 Users