Product Details:
Minimum Order Quantity | 300000 Piece |
Brand Name | Micropenam |
Manufacturer | Micro Labs Ltd |
Packaging Type | Vial |
Brand | Micro Labs Ltd |
Usage/Application | Hospital |
Composition | Meropenem |
Injectable Form | Liquid |
Dose | 500mg |
Packaging Size | 1 ml in 1 vial |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 100000 Piece |
Brand Name | Hamsyl |
Manufacturer | Emcure Pharmaceuticals Ltd |
Packaging Type | Injection |
Brand | Emcure Pharmaceuticals Ltd |
Usage/Application | Hospital |
Composition | Pegaspargase |
Injectable Form | Liquid |
Dose | 3750 IU |
Packaging Size | 5 ml in 1 vial |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 500 Stripe |
strength | 14 mg |
Form | Tablets |
Packaging Type | Strip |
Brand | Rybelsus |
Manufacturer | Novo Nordisk |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Additional Information:
Product Details:
Treatment | In Type 2 diabetes mellitus |
Composition | Dulaglutide |
Medicine Type | Allopathic |
Form | Injection |
Dose | 0.75 MG |
Packaging Type | Box |
Brand | Trulicity |
Manufactured By | Eli Lilly And Company India Pvt Ltd |
Product Details:
Minimum Order Quantity | 100000 Piece |
Brand Name | Fasnorm |
Manufacturer | Biocon |
Packaging Type | Injection |
Brand | Biocon |
Usage/Application | Hospital |
Composition | Fulvestrant |
Injectable Form | Liquid |
Dose | 250mg |
Packaging Size | 1 ml in 1 vial |
Medicine Type | Injection |
Product Type | Finished Product |
Form Of Medicine | Injection |
Product Details:
Brand Name | Feroneph |
Brand | Hospimax Healthcare Pvt Ltd |
Usage/Application | Hospital |
Composition | Iron Sucrose |
Injectable Form | Liquid |
Dose | 100mg |
Packaging Size | 5 ml in 1 ampoule |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 350000 Piece |
Brand Name | Orofer Fcm |
Manufacturer | Emcure Pharmaceuticals Ltd |
Packaging Type | Injection |
Brand | Emcure Pharmaceuticals Ltd |
Usage/Application | Hospital |
Composition | Ferric Carboxymaltose |
Injectable Form | Liquid |
Dose | 500mg |
Packaging Size | 10 ml in 1 vial |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 100000 Vial |
Brand Name | Casfung |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Packaging Type | Vial |
Brand | Glenmark Pharmaceuticals Ltd |
Usage/Application | Hospital |
Composition | Caspofungin |
Injectable Form | Liquid |
Dose | 50 mg |
Packaging Size | 1 ml in 1 vial |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand Name | Aggramed |
Manufacturer | Zydus Cadila |
Packaging Type | Bottle |
Brand | Zydus Cadila |
Usage/Application | Hospital |
Composition | Tirofiban |
Injectable Form | Liquid |
Dose | 5 mg |
Packaging Size | 100 ml in 1 bottle |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 300000 Piece |
Brand Name | Micona |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Packaging Type | 1 Infusion in 1 vial |
Brand | Glenmark Pharmaceuticals Ltd |
Usage/Application | Hospital |
Composition | Micafungin |
Dose | 50 mg |
Packaging Size | 1 Infusion in 1 vial |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 1000000 Piece |
Manufacturer | Novo Nordisk India Pvt Ltd |
Brand | Novo Nordisk India Pvt Ltd |
Prescription/Non prescription | Prescription |
Treatment | Diabetes mellitus (Type 1 & Type 2) |
Composition | Insulin Aspart (30%) + Insulin Aspart Protamine (70%) |
Medicine Type | Allopathic |
Usage | Clinical, Hospital |
Packaging Size | 5x3 ml |
Dose | 100 IU |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 150000 Piece |
Brand Name | Heparel |
Manufacturer | Reliance Life Sciences |
Packaging Type | Injection |
Brand | Reliance Life Sciences |
Usage/Application | Hospital |
Composition | Hepatitis B Vaccine (Rdna) |
Injectable Form | Liquid |
Dose | 100 IU |
Packaging Size | 1 ml in 1 vial |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 560000 Piece |
Brand Name | Magnex Forte |
Manufacturer | Pfizer Ltd |
Packaging Type | Injection |
Brand | Pfizer Ltd |
Usage/Application | Hospital |
Composition | Cefoperazone + Sulbactam |
Injectable Form | Liquid |
Dose | 1.5g |
Packaging Size | 1 Injection in 1 vial |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 120000 Piece |
Brand Name | Plasmahep |
Manufacturer | PlasmaGen Biosciences Pvt Ltd |
Packaging Type | Vial |
Brand | PlasmaGen Biosciences Pvt Ltd |
Usage/Application | Hospital |
Composition | Human Hepatitis B Immunoglobulin |
Injectable Form | Liquid |
Dose | 100 IU |
Packaging Size | 1 ml in 1 vial |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 400000 Piece |
Brand Name | Stimufol HP |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Type | Vial |
Brand | Intas |
Usage/Application | Hospital |
Composition | Urofollitropin |
Injectable Form | Liquid |
Dose | 150 IU |
Packaging Size | 1 Injection in 1 vial |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 400000 Vial |
Brand Name | Romy |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Type | Vial |
Brand | Intas |
Usage/Application | Hospital |
Composition | Romiplostim |
Injectable Form | Liquid |
Dose | 250 mcg |
Packaging Size | 0.5 ml in 1 vial |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 400000 Stripe |
Grade Standard | Medicine Grade |
Usage/Application | Commercial |
Packaging Size | 20 Tablets |
Brand | Siddha Pharmacy |
Product Type | Pharmaceutical Tablet / Capsule |
Form | Tablet |