Product Details:
Strength | 400 mg+ 100 mg |
Packaging Size | 1*30 Tablets |
Composition | Sofosbuvir Velpatasvir Tablets |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacturer | Cipla Ltd |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 tablets in 1 bottle |
Brand | Tafnat |
Manufacturer | Natco Pharma Ltd |
Composition | Tenofovir Alafenamide |
Treatment | In HIV infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 250000 Bottle |
Packaging Size | 30 Tablets |
Brand | Instgra |
Manufacturer | Emcure |
Composition | Dolutegravir Tablet |
Prescription/Non prescription | Prescription |
Manufactured By | Emcure Pharmaceutical |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 60 tablets in 1 bottle |
Brand | Daruvir |
Manufacturer | Cipla Ltd |
Composition | Darunavir |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 60 tablets in 1 bottle |
Brand | Nevimune tab |
Manufacturer | Cipla Ltd |
Composition | Nevirapine |
Treatment | In HIV infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 260000 Bottle |
Packaging Size | 28 Tablets |
Brand | Regorafenib |
Composition | Regorafenib Tablet |
Manufacturer | Siddha Pharmacy |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Form | Tablet |
Product Details:
Minimum Order Quantity | 2000000 Bottle |
Strength | 5 mg |
Brand | Tofajak |
Manufacturer | Cipla |
Packaging Size | 30*10 Tablets |
Packaging Type | Bottle |
Composition | Tofacitinib 5mg |
Shelf Life | 36 Months |
Usage | Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Additional Information: