Product Details:
Prescription/Non prescription | Prescription |
Brand | Lmwx |
Packaging Type | Box |
Usage/Application | Clinical |
Packaging Size | .04ml /40mg |
Injectable Form | injection |
Medicine Type | Allopathic |
Product Type | Finished Product |
Form | Injection |
Manufactured By | Abbott |
Product Details:
Brand | Novo Nordisk India Pvt Ltd |
Manufacturer | Novo Nordisk India Pvt Ltd |
Composition | Glucagon (1mg) |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Product Type | Finished Product |
Product Details:
Packaging Size | 1 Injection per pack |
Composition | Flupenthixol (20mg/ml) |
Treatment | For deep intramuscular injection only |
Prescription/Non prescription | Prescription |
Usage/Application | medical |
Injectable Form | Liquid |
Dose | 20mg/ml |
Medicine Type | Allopathic |
Product Details:
Packaging Size | vial |
Manufacturer | Intas Pharmaceuticals |
Treatment | anti cancer injection |
Prescription/Non prescription | Prescription |
Category | Breast Cancer |
Type | Allopathic |
Product Details:
Packaging Size | 100ml |
Brand | Virchow |
Manufacturer | Virchow |
Treatment | Nephrotic syndrome |
Type | Injection |
Prescription/Non prescription | Prescription |
Generic Name | Human Albumin 20% Infusion |
Usage/Application | Commercial |
Unit | 20%/100 ml |
Product Details:
Brand | Biocon |
Packaging Size | 50 ml |
Dose | 100 mg |
Usage | Hospital, Clinical |
Packaging Type | Box |
Medicine Type | Allopathic |
We have marked a distinct and dynamic position in the market by providing a high-quality array of Cyclosporine Oral Solution USP.
Product Details:
Brand | Grafeel |
Packaging Size | 6x1 ml |
Packaging Type | Box |
Company | Dr Reddy's Laboratories Ltd |
Composition | Filgrastim (300mcg) |
Manufactured By | Dr. Reddys |
Use | S.C./I.V Infusion |
Dose | 30 IU |
Product Details:
Minimum Order Quantity | 100 Pack |
Manufacturer | Mylan |
Packaging Size | 5ml strengh 20mg |
Composition | Dexamethasone sodium phosphate |
Treatment | Rheumatic Problems |
Prescription/Non prescription | Prescription |
Form | Injection |
Additional Information:
3.9/5
Rated by 32 Users